| Availability: | |
|---|---|
| Quantity: | |
US-GB02T-H2/GBT7-30-H2
USUN
Model:US-GB02T-H2/GBT7-30-H2
USUN Model :US-GB02T-H2/US-GBT7/30-H2 160MM driven Closed cabinet dual air driven hydrogen gas booster system with ES Series cooler and 10L tank for Hydrogen Tank Refilling
Key features
1. Realiable ,Easy to Maintain ,compact and robust
2. No heat,flame or spark risk
3. Infinitely variable cycling speed and output
4. Air driven Models do not require electrical connection ,easy to apply automatic controls
5. No limit or adverse affect to contineous stop/start applications
6.Seals system designed for long working life,No airline lubricated required
Main technical data
List items | Function |
1) Air regulator valve | Adjustable air regulator used to adjust the air driven pressure ( 0-10 bar) |
2) Air pressure gauge | Indicates the air driven pressure |
3) Gas inlet Pressure gauge | Indicates the inlet gas pressure supply |
4) Gas outlet pressure gauge | Indicates the outlet boosted pressure |
5) Hand drive switch | Used to adjust the system on/off |
6) Inlet needle valve | Used to stop the booster when supply pressure fails to the adjust set point ,can be optional . |
7) Outlet needle valve | Used to stop the booster when outlet pressure reaches the adjusted set point |
8) Uploading needle valve | Used to protect the booster and other components over pressurization and release the high pressure |
9) GBT double stage hydrogen gas booster pump | Used to increase the pressure from low pressure to high pressure |
10) Gas Inlet filter | Our standard system does not include such part ,if you need ,should inform in advance |
11) High pressure Buffer tank | It does not include the system and should be informed if you need it |
12) High pressure safety valve on output | It does not include the standard system and should be informed if you need it |
Typical technical data for air driven gas booster pump
Remark 1) Maxium outlet pressure are at an air driven pressure of 8 bar or 116 PSI ,for long life using
of such pump ,we suggest that air driven pressure should be not more than 8 Bar .
Typical application of such Pneumatic driven gas booster pump
USUN Model :US-GB02T-H2/US-GBT7/30-H2 160MM driven Closed cabinet dual air driven hydrogen gas booster system with ES Series cooler and 10L tank for Hydrogen Tank Refilling
Key features
1. Realiable ,Easy to Maintain ,compact and robust
2. No heat,flame or spark risk
3. Infinitely variable cycling speed and output
4. Air driven Models do not require electrical connection ,easy to apply automatic controls
5. No limit or adverse affect to contineous stop/start applications
6.Seals system designed for long working life,No airline lubricated required
Main technical data
List items | Function |
1) Air regulator valve | Adjustable air regulator used to adjust the air driven pressure ( 0-10 bar) |
2) Air pressure gauge | Indicates the air driven pressure |
3) Gas inlet Pressure gauge | Indicates the inlet gas pressure supply |
4) Gas outlet pressure gauge | Indicates the outlet boosted pressure |
5) Hand drive switch | Used to adjust the system on/off |
6) Inlet needle valve | Used to stop the booster when supply pressure fails to the adjust set point ,can be optional . |
7) Outlet needle valve | Used to stop the booster when outlet pressure reaches the adjusted set point |
8) Uploading needle valve | Used to protect the booster and other components over pressurization and release the high pressure |
9) GBT double stage hydrogen gas booster pump | Used to increase the pressure from low pressure to high pressure |
10) Gas Inlet filter | Our standard system does not include such part ,if you need ,should inform in advance |
11) High pressure Buffer tank | It does not include the system and should be informed if you need it |
12) High pressure safety valve on output | It does not include the standard system and should be informed if you need it |
Typical technical data for air driven gas booster pump
Remark 1) Maxium outlet pressure are at an air driven pressure of 8 bar or 116 PSI ,for long life using
of such pump ,we suggest that air driven pressure should be not more than 8 Bar .
Typical application of such Pneumatic driven gas booster pump